The Liège Convention Center has three auditoriums. The Charles Rogier room – seating capacity 250, the Reine Elisabeth room - seating capacity 500, and the Europe room seating capacity 1,000.      
      Surface area
            700
            
          500
            
          Features
| Stage dimension | 16m x 6m70 | 
| Backstage | |
| Hoist | |
| Giant screen | |
| 5 interpretation booths | |
| Writing tablets | |
| Lectern | Included, on request | 
| Directors’ table | Included, on request | 
| Tall stool | Included, on request | 
| High table | Included, on request | 
| Lounge area | Included, on request | 
| Technician | Included, on request | 
| Cabled microphone | Included, on request | 
| LCD 10000 Lumen projector | Supplementary charge | 
| PC for Power Point presentation | Supplementary charge | 
| HF microphone | Supplementary charge | 
| Return monitor | Supplementary charge | 
| Grid (structure for set of lights) | Supplementary charge | 
| Set of lights (grid included) | Supplementary charge | 
| Sound system for events | Supplementary charge | 
| Boxes | Supplementary charge | 
| Simultaneous interpretation | Supplementary charge | 
| Interpreters | Supplementary charge | 
 
          
            
            
            
            
            
            
            
